Name | Affiliations | Number of Datasets |
---|---|---|
WEI Yanqiang | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | 8 |
WU Junjun | 8 | |
YE Qinyu | 8 | |
YIN Guoan | 8 | |
YIN Xiaojun | 8 | |
ZHANG Yangjian | Institute of Geographic Sciences and Natural Resources Research, CAS | 8 |
ZHAO Changming | Lanzhou University | 8 |
ZHAO Chuanfeng | Beijing Normal University | 8 |
ZHU Zhenda | 8 | |
CHAI Yuan | 7 | |
CHEN Erxue | Chinese Academy of Forestry | 7 |
DAI Liyun | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | 7 |
FENG Bin | Northwest Normal University | 7 |
KANG Guoting | 7 | |
Li Xiaoyan | Faculty of Geographical Science, Beijing Normal University | 7 |
Meng Xianyong | College of Resources and Environment Sciences, China Agricultural University | 7 |
NI Wenjian | Beijing Normal University | 7 |
QU Ying | 7 | |
WANG Lei | Institute of Tibetan Plateau Research,Chinese Academy of Sciences | 7 |
WANG Shijin | Northwest Institute of Eco-Environment and Resources, CAS | 7 |
WANG Tianxing | 7 | |
WANG Yimou | 7 | |
WU Shanlong | State Key Laboratory of Remote Sensing Science, Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences | 7 |
XIAO Zhiqiang | 7 | |
XU Zongxue | 7 |
Contact Support
Northwest Institute of Eco-Environment and Resources, CAS 0931-4967287 poles@itpcas.ac.cnLinks
National Tibetan Plateau Data CenterFollow Us
A Big Earth Data Platform for Three Poles © 2018-2020 No.05000491 | All Rights Reserved | No.11010502040845
Tech Support: westdc.cn