Name | Affiliations | Number of Datasets |
---|---|---|
LI Xin | 477 | |
XU Ziwei | Beijing Normal University | 355 |
LIU Shaomin | Beijing Normal University | 321 |
TAN Junlei | 285 | |
CHE Tao | 227 | |
MA Mingguo | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | 137 |
REN Zhiguo | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | 125 |
WANG Jianhua | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | 103 |
CHE Tao | 88 | |
REN Zhiguo | 85 | |
ZHANG Yang | 82 | |
WANG Xufeng | Cold and Arid Regions Environmental and Engineering Research Institute, CAS | 71 |
ZHANG Yang | 71 | |
XIAO Qing | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences | 60 |
HAO Xiaohua | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | 54 |
Wen Jianguang | 54 | |
LIU Jiyuan | Instiute of Geographic Sciences and Natural Resources Research, CAS | 41 |
SHU Lele | 39 | |
WU Shixin | 39 | |
ZHOU Wancun | 39 | |
ZHUANG Dafang | 39 | |
CAO Yongpan | 38 | |
Qu Yonghua | 38 | |
National Basic Geographic Information Center | National Basic Geographic Information Center | 36 |
GE Chunmei | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | 35 |
Contact Support
Northwest Institute of Eco-Environment and Resources, CAS 0931-4967287 poles@itpcas.ac.cnLinks
National Tibetan Plateau Data CenterFollow Us
A Big Earth Data Platform for Three Poles © 2018-2020 No.05000491 | All Rights Reserved | No.11010502040845
Tech Support: westdc.cn