A list of Cenozoic plant fossils in the Qinghai Tibet Plateau (2019-2020)
The list of plant fossils is stored in Excel format, and the file name is "list of Cenozoic plant fossils in Qinghai Tibet Plateau (2019-2020)".
Yang, T. (2021). A list of Cenozoic plant fossils in the Qinghai Tibet Plateau (2019-2020). A Big Earth Data Platform for Three Poles, DOI: 10.11888/Paleoenv.tpdc.271128. CSTR: 18406.11.Paleoenv.tpdc.271128. (Download the reference: RIS | Bibtex )
Related Literatures:1. Ding, S. T., Wu, J. Y., Tang, D. L., Chen, S. Y., Mo, L. B., & Sun, B. N. Seed cones of Tsuga (Pinaceae) from the upper Miocene of eastern China: Biogeographic and paleoclimatic implications. Review of Palaeobotany and Palynology, 285, 104358.( View Details | Bibtex)
2. Wang, B., Zhang, S.H., Zhang, P., Yang, Y.H., Chen, J.Y., Zhang, Y., & Xie, S.P. (2020). A new occurrence of Craigia (Malvaceae) from the Miocene of Yunnan and its biogeographic significance, Historical Biology. doi:10.1080/08912963.2020.1867980( View Details | Bibtex)
3. Chen, H., Tang, D.L., Zhang, Y., An, P.C., Yan, X.Y., & Ding, S.T., et al. (2019). Fossil podocarpus (podocarpaceae) from the lower pliocene of tengchong, yunnan province, china and its biogeographic significance. Historical Biology(10), 1-10.( View Details | Bibtex)
4. Yang, T., Han, L., Chen, H.Y., Wang, Y., Wang, H.J., Bao, L., Li, W.J., Cai, J.H., Liang, W.Y., Dai, Y.Z., Zhang, L., Xie, S.P., & Yan, D.F. (2020). Oligocene Desmanthus (Leguminosae) from the Qaidam Basin in northeastern Tibetan Plateau, China, and its implications for paleoclimate and paleoelevation. Historical Biology. DOI: 10.1080/08912963.2020.1826471( View Details | Bibtex)
5. Yang, T., Jia, J., Chen, H., Zhang, Y., Wang, Y., Wang, H., .Bao, L., Zhang, L., Li, W., Xie, S., & Yan, D. (2020). Oligocene Ailanthus from northwestern Qaidam Basin, northern Tibetan Plateau, China and its implications. Geological Journal. doi:10.1002/gj.3904( View Details | Bibtex)
6. Yu, Y., Xie, S.P., Devaney, J., Zhang, S.H., & Zhang, Y. (2020). A new species of drynaria (polypodiaceae) from the late miocene of yunnan, southwest china and implications on the genus evolution. Palaeobiodiversity and Palaeoenvironments(4).( View Details | Bibtex)
7. Chen, H.Y., Yang, T., Han, L., Wang, Y., Wang, H.J., Bao, L., Li, W.J., Cai, J,H., Liang, W.Y., Dai, Y.Z., Zhang, L., Xie, S.P., Yan, D.F. (2020). The Oligocene Equisetum from Qaidam Basin, Northeastern Tibetan Plateau in China and its Implications. Historical Biology. DOI: 10.1080/08912963.2020.1830280.( View Details | Bibtex)
Using this data, the data citation is required to be referenced and the related literatures are suggested to be cited.
Second Tibetan Plateau Scientific Expedition Program
To respect the intellectual property rights, protect the rights of data authors, expand services of the data center, and evaluate the application potential of data, data users should clearly indicate the source of the data and the author of the data in the research results generated by using the data (including published papers, articles, data products, and unpublished research reports, data products and other results). For re-posting (second or multiple releases) data, the author must also indicate the source of the original data.
License: This work is licensed under an Attribution 4.0 International (CC BY 4.0)
1.Physical and chemical index data of deep drilling strata in the middle reaches of Heihe River (2013)
2.The leaf water potential dataset in the downstream of the Heihe River Basin (2012)
3.Grassland interception dataset of Tianlaochi watershed in Qilian Mountain
6.Spatial distribution data of forest biomass in tianlouchi watershed of Heihe river (August 2013)
8.Temperature-sensitive proxy over the Northern Hemisphere during 1000-2000 AD
9.WATER: Dataset of surface roughness at the super site around the Dayekou Guantan forest station
No record
No record
Current page automatically show English comments Show comments in all languages
East: 102.95 | West: 90.91 |
---|---|
South: 21.65 | North: 42.00 |
Contact Support
Northwest Institute of Eco-Environment and Resources, CAS 0931-4967287 poles@itpcas.ac.cnLinks
National Tibetan Plateau Data CenterFollow Us
A Big Earth Data Platform for Three Poles © 2018-2020 No.05000491 | All Rights Reserved | No.11010502040845
Tech Support: westdc.cn